Sharp Park Beach Pacifica, CA
Observations powered by a WeatherFlow Tempest
56.5 °F
Mostly Cloudy
Feels like: 54.9 °F
| High | Low |
| 56.9 °F | 56.1 °F |
SW
219°
| Speed | Gust | |
| 4 | 5 | |
| mph | ||
| UV Index | 0.0 |
| Radiation | 0 W/m² |
| Cloud Base | 1040 feet |
| Dew Point | 52.1 °F |
| Outside Humidity | 85% |
| Barometer | |
| Rain | 0.00 in 0.00 in/hr |
Forecast
|
|
Weather Record Snapshots. View all weather records here.
| High: | 56.9 °F | Low: | 56.1 °F |
| Average Wind: | 4 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 82.4 °F | Low: | 50.1 °F |
| Average Wind: | 7 mph | Highest Wind: | 55 mph |
| Total Rain: | 0.39 in | Highest Rate: | 0.23 in/hr |
Recent Local Earthquake
Today since Midnight View more graphs here

